Aquisitions
Displaying 86251 - 86300 of 111976 records
| Α/Α | Title | Author/Composer | Type of Material | Performer | Χρόνος Έκδοσης | |
|---|---|---|---|---|---|---|
| 86251 | Sonata K.448/ Fantasia Op.103 D.940 | Mozart, W.A./ Schubert, F. | Compact Disc (CD) | Perahia, M./ Lupu, R. | 1985 | Περισσότερα |
| 86252 | Sonata K.448/ Fantasia Op.103 D.940 | Mozart, W.A./ Schubert, F. | Compact Disc (CD) | Perahia, M./ Lupu, R. | 1985 | Περισσότερα |
| 86253 | Sonata K.448/ Fantasia Op.103 D.940 | Mozart, W.A./ Schubert, F. | Compact Disc (CD) | Perahia, M./ Lupu, R. | 1985 | Περισσότερα |
| 86254 | Σονάτα Κ19d, Σονάτα Κ381, Σονάτα Κ358, Σονάτα Κ521, Παραλλαγές Κ501, Σονάτα ημιτελής Κ357 | Mozart, W.A. | Cassette (CA) | Περισσότερα | ||
| 86255 | Sonata KV 310/Sonata op. 111 | Mozart/Beethoven | DVD | Arrau | Περισσότερα | |
| 86256 | Sonata N. 5 "Landscape" for orch. | Matthews, C. | Scores (SC) | Περισσότερα | ||
| 86257 | Sonata N.2 for violin and Pf | Walker, G. | Scores (SC) | Περισσότερα | ||
| 86258 | Sonata N.3 for pf | Sessions, R. | Scores (SC) | Περισσότερα | ||
| 86259 | Sonata N.7 + Stravinsky Webern & Boulez | Prokofiev/Stravinsky/Webern/Boulez | Compact Disc (CD) | Pollini | Περισσότερα | |
| 86260 | Σονάτα Νο 1 για βιολί και πιάνο | Δραγατάκης, Δ. | Scores (SC) | Περισσότερα | ||
| 86261 | Sonata No 1 in E major, op 18; Sonata No 2 in E flat, op 26; Sonata No 3 in E minor, op 38... | HOWELLS, H. | Compact Disc (CD) | PAUL BARRlT violin, CATHERINE EDWARDS piano | Περισσότερα | |
| 86262 | Sonata No 2 for solo violin | Κωνσταντινίδης, Ντ. | Scores (SC) | 1981 | Περισσότερα | |
| 86263 | Sonata No 2, per violino e pianoforte | Penderecki | Scores (SC) | 2003 | Περισσότερα | |
| 86264 | Sonata No. 1 in F minor, Opus 1: for the piano | Prokofieff (Prokofiev), Sergei | Scores (SC) | Περισσότερα | ||
| 86265 | Sonata No. 1 op. 78 | Hessenberg, K. | Scores (SC) | Περισσότερα | ||
| 86266 | Sonata No. 1: in D minor, Op. 28 for the piano | Rachmaninoff, Sergei | Scores (SC) | Περισσότερα | ||
| 86267 | Sonata No. 2 | Husa, K. | Scores (SC) | Περισσότερα | ||
| 86268 | Sonata No. 2 | Ives, C. | Scores (SC) | Περισσότερα | ||
| 86269 | Sonata No. 2 | Faurι, G. | Scores (SC) | Περισσότερα | ||
| 86270 | Sonata No. 2 Carlanita | Chavez, C. | Scores (SC) | Περισσότερα | ||
| 86271 | Sonata No. 2 Op. 35 Vln/Pf | Nielsen, C. | Scores (SC) | Περισσότερα | ||
| 86272 | Sonata No. 2 Op. 42 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86273 | Sonata No. 2 Op.16 Vln/Pf | HOLMBOE, V. | Scores (SC) | Περισσότερα | ||
| 86274 | Sonata No. 2 Vln/Pf | GOOSSENS, E. | Scores (SC) | Περισσότερα | ||
| 86275 | Sonata No. 2 op. 79 | Hessenberg, K. | Scores (SC) | Περισσότερα | ||
| 86276 | Sonata No. 3 | Dello Joio, N. | Scores (SC) | Περισσότερα | ||
| 86277 | Sonata No. 3 | Martinu | Scores (SC) | Περισσότερα | ||
| 86278 | Sonata No. 3 Op. 4 | LEWKOUITCH, B. | Scores (SC) | Περισσότερα | ||
| 86279 | Sonata No. 3 Op. 44 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86280 | Sonata No. 4 | Ives, C. | Scores (SC) | Περισσότερα | ||
| 86281 | Sonata No. 4 (1945) | Badings, H. | Scores (SC) | Περισσότερα | ||
| 86282 | Sonata No. 4 Op. 5 | LEWKOUITCH, B. | Scores (SC) | Περισσότερα | ||
| 86283 | Sonata No. 4 Op. 57 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86284 | Sonata No. 5 Op. 77 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86285 | Sonata No. 6 Op. 90 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86286 | Sonata No. 7 Op.121 | BENTZON, N.V. | Scores (SC) | Περισσότερα | ||
| 86287 | Sonata No.1 | Luening, O. | Scores (SC) | Περισσότερα | ||
| 86288 | Sonata No.1 Dante Sonata (1970) | RUDERS, P. | Scores (SC) | Περισσότερα | ||
| 86289 | Sonata No.1 Op. 2 | LEWKOUITCH, B. | Scores (SC) | Περισσότερα | ||
| 86290 | Sonata No.1 Vin/Pf | GOOSSENS, E. | Scores (SC) | Περισσότερα | ||
| 86291 | Sonata No.1 in A Major 0p. 9 Vln/Pf | Nielsen, C. | Scores (SC) | Περισσότερα | ||
| 86292 | Sonata No.2 | Schulhoff, E. | Scores (SC) | Περισσότερα | ||
| 86293 | Sonata No.2 | MUSGRAVE, T. | Scores (SC) | 1996 | Περισσότερα | |
| 86294 | Sonata No.2 | Luening, O. | Scores (SC) | Περισσότερα | ||
| 86295 | Sonata No.2 | RUDERS, P. | Scores (SC) | Περισσότερα | ||
| 86296 | Sonata No.2 La Notte | BIBALO, A. | Scores (SC) | Περισσότερα | ||
| 86297 | Sonata No.2 Vin/Pf | BERKELEY, L. | Scores (SC) | Περισσότερα | ||
| 86298 | Sonata No.3 | Luening, O. | Scores (SC) | Περισσότερα | ||
| 86299 | Sonata No.3 for piano solo | Sessions, R. | Scores (SC) | Περισσότερα | ||
| 86300 | Sonata No.4 Op.59 for piano solo | Macdowell, E. | Scores (SC) | Περισσότερα |
