Aquisitions
Displaying 91551 - 91600 of 111207 records
| Α/Α | Title | Author/Composer | Type of Material | Performer | Χρόνος Έκδοσης | |
|---|---|---|---|---|---|---|
| 91551 | Symphony No. 23 (Ani), Band | Hovhaness, A. | Scores (SC) | Περισσότερα | ||
| 91552 | Symphony No. 2: For Grand Orchestra | Khatchaturian, A. | Scores (SC) | 1946 | Περισσότερα | |
| 91553 | Symphony No. 3 | Lloyd, J. | Scores (SC) | Περισσότερα | ||
| 91554 | Symphony No. 3 | Schittke, A. | Compact Disc (CD) | Stockhom PO/Klas | Περισσότερα | |
| 91555 | Symphony No. 3 | Finney, R. L. | Scores (SC) | Περισσότερα | ||
| 91556 | Symphony No. 3 | Ives, C. | Compact Disc (CD) | Stern | Περισσότερα | |
| 91557 | Symphony No. 3 | Davies, P. M. | Scores (SC) | Περισσότερα | ||
| 91558 | Symphony No. 3 | Lees, B. | Scores (SC) | Περισσότερα | ||
| 91559 | Symphony No. 3 | Bernstein, L. | Scores (SC) | Περισσότερα | ||
| 91560 | Symphony No. 3 | Binkerd, G. | Scores (SC) | Περισσότερα | ||
| 91561 | Symphony No. 3 | Diamond, D. | Scores (SC) | Περισσότερα | ||
| 91562 | Symphony No. 3 | Mahler G. | Disc (Vinyl) (DI) | Forrester M./ Concertgebouw Orchestra, Amsterdam, dir: Haitink B. | 1966 | Περισσότερα |
| 91563 | Symphony No. 3 | Bruckner | Compact Disc (CD) | Kanppertsbusch | Περισσότερα | |
| 91564 | Symphony No. 3 | Ives, C. | Scores (SC) | Περισσότερα | ||
| 91565 | Symphony No. 3 - Opus 36 (1976) - Of Sorrowful Songs | Gorecki Henryk | Compact Disc (CD) | Gorecki Henryk | Περισσότερα | |
| 91566 | Symphony No. 3 Eroica / Overture in the ballet 'The Creatures of Prometheus' / Overture to 'Egmont' | Beethoven, L. Van | Compact Disc (CD) | Gustavo Didamel / Simon Bolivar Symphony Orchestra of Venezuela | 2012 | Περισσότερα |
| 91567 | Symphony No. 3 "Organ" / Carnival of the animals / Danse Macabre | Saint-Saens, Camille | Compact Disc (CD) | Philadelphia Orchestra / Eugene Ormandy (Cond.) | 1980 | Περισσότερα |
| 91568 | Symphony No. 3 (Divine Poem) / Silhouettes | Scriabin, Alexander / Arensky, Anton | Compact Disc (CD) | The Danish National Radio Symphony Orchestra / Neeme Jarvi (cond.) | 1991 | Περισσότερα |
| 91569 | Symphony No. 3 / Symphony No. 1 | Mahler, Gustav | Compact Disc (CD) | Shirley Verret (mezzo-soprano) / Boston Symphony Orchestra / Erich Leinsdorf (cond.) | 1999 | Περισσότερα |
| 91570 | Symphony No. 3 / Symphony for Organ and Orchestra | Copland, Aaron | Compact Disc (CD) | Power Biggs, E. (organ) / New York Philharmonic / Bernstein, L. (cond) | 1997 | Περισσότερα |
| 91571 | Symphony No. 3 F/S | Vine, C. | Scores (SC) | Περισσότερα | ||
| 91572 | Symphony No. 3 in D minor/ Christus Symphony | Mahler,/Περπέσσας | Compact Disc (CD) | Μητρόπουλος, Δ.- New York Philharmonic Orchestra | 1997 | Περισσότερα |
| 91573 | Symphony No. 3, Op. 29 / The Tempest, Op. 18 | Tchaikovsky, Pyotr ll'yich | Compact Disc (CD) | Polish National Radio Symphony Orchestra / Wit, A. (cond) | 1993 | Περισσότερα |
| 91574 | Symphony No. 3... | Heininen, P. | Compact Disc (CD) | The Ostrobonian Chamber Orchestra/Kangas | Περισσότερα | |
| 91575 | Symphony No. 35 | Mozart, W. A. | Scores (SC) | Περισσότερα | ||
| 91576 | Symphony No. 4 | Lloyd, J. | Scores (SC) | Περισσότερα | ||
| 91577 | Symphony No. 4 | VAUGHAN WILLIAMS, R. | Scores (SC) | Περισσότερα | ||
| 91578 | Symphony No. 4 | Brahms, J., ed.K. Hull | Scores (SC) | Περισσότερα | ||
| 91579 | Symphony No. 4 | Mahler G. | Disc (Vinyl) (DI) | Stade V. F./ Vienna Philharmonic, dir: Claudio Abbado | 1978 | Περισσότερα |
| 91580 | Symphony No. 4 | Mahler, Gustav | Compact Disc (CD) | Amanda Roocroft (soprano) / City of Birmingham Symphony Orchestra / Simon Rattle (cond.) | 1998 | Περισσότερα |
| 91581 | Symphony No. 4 | Bruckner | Compact Disc (CD) | Kanppertsbusch | Περισσότερα | |
| 91582 | Symphony No. 4 | Sessions, R. | Scores (SC) | Περισσότερα | ||
| 91583 | Symphony No. 4 | Ives, C. | Scores (SC) | Περισσότερα | ||
| 91584 | Symphony No. 4 | Kokkonen, J. | Scores (SC) | Περισσότερα | ||
| 91585 | Symphony No. 4 (1899 - 1900) | Mahler Gustav 4 | Compact Disc (CD) | Mahler Gustav 4 | Περισσότερα | |
| 91586 | Symphony No. 4 Chorus Symphony | Θεοδωράκης, Μ. | Compact Disc (CD) | Athens Philharmonic Orchestra and Chorus / Λουκάς Καρυτινός | 1987 | Περισσότερα |
| 91587 | Symphony No. 4 (Short Symphony) | Cowell, H. | Scores (SC) | Περισσότερα | ||
| 91588 | Symphony No. 4 (The Inextinguisbable(, Symphony No. 5 | Nielsen, Carl | Compact Disc (CD) | Danish National Radio Symphony Orchestra, Schonwandt, M. | 2000 | Περισσότερα |
| 91589 | Symphony No. 4 - Antigone | Κωνσταντινίδης, Ντίνος | Scores (SC) | Περισσότερα | ||
| 91590 | Symphony No. 4 / Symphony No. 8 | Beethoven, Ludwig van | Compact Disc (CD) | Yehudi Menuhin (cond.) / Sinfonia Varsovia | 1995 | Περισσότερα |
| 91591 | Symphony No. 4 Romantic | Bruckner, Anton | Compact Disc (CD) | Otto Klemperer, Symphonie-Orchester des Bayerischen Rundfunks | 1998 | Περισσότερα |
| 91592 | Symphony No. 4 in B flat major op. 60: mov. 1-4 | Beethoven, Ludwig van | Disc (Vinyl) (DI) | Pablo Casals Symphony Orchestra of Barcelona / Casals, P. (cond) | Περισσότερα | |
| 91593 | Symphony No. 4 in E minor | Brahms | Disc (Vinyl) (DI) | Philarmonia Orchestra conducted by Karajan | Περισσότερα | |
| 91594 | Symphony No. 4 in F minor/ Fantasia on a Theme by Thomas Tallis/ Symphony No.6 in E minor | Vaughan Williams, Ralph | Compact Disc (CD) | New York Philharmonic/ Mitropoulos, D. (cond)/ Stokowski, L. (cond) | 1993 | Περισσότερα |
| 91595 | Symphony No. 4, Antigone, for orchestra, LRC 145 | Κωνσταντινίδης, Ντ. | Scores (SC) | c1993 | Περισσότερα | |
| 91596 | Symphony No. 4, Wind Orchestra | Hovhaness, A. | Scores (SC) | Περισσότερα | ||
| 91597 | Symphony No. 40 | Mozart | Disc (Vinyl) (DI) | Beecham/LPO | Περισσότερα | |
| 91598 | Symphony No. 49 (La Passione)/Symphony No. 5 | Haydn / Schubert | Compact Disc (CD) | The Orchestra of St. John^s, Smith Square, London | Περισσότερα | |
| 91599 | Symphony No. 4b for Orchestra and Voice (Tenor) | Κωνσταντινίδης, Ντίνος | Scores (SC) | Περισσότερα | ||
| 91600 | Symphony No. 4c - Antigone Piano Version | Κωνσταντινίδης, Ντίνος | Scores (SC) | Περισσότερα |
